Description
UPTIME Systems DC Max Series 1-10KVA Double Conversion UPS PDF Brochure and Technical Specs
The Uptime Systems 10000VA/10KW UPS power supply solution is one of the most sought-after and highest range models in the DC Max series, with the maximum power saving, efficiency, 220/230/240VAC rated voltage, and 0.5 seconds transfer when the load exceeds 150%.
The Uptime Systems 10000VA / 10KW Uninterruptible Power Supply is a high-performance online double-conversion UPS designed to deliver continuous, clean, and reliable power for mission-critical applications. With a unity power factor (PF 1.0), it provides the full 10kW output, making it ideal for protecting servers, data centres, networking equipment, telecommunications systems, healthcare devices, and industrial infrastructure.
Featuring a flexible 5RU rack/tower convertible design, intelligent battery management, pure sine wave output, and advanced remote monitoring capabilities, this UPS ensures maximum uptime, superior power protection, and efficient performance for demanding business environments.
| Category | Specification | Details |
|---|---|---|
| General | Model | UPT-IOTRT10000 |
| Capacity | 10000VA / 10000W | |
| UPS Topology | Online Double Conversion | |
| Power Factor | Unity (PF 1.0) | |
| Form Factor | Rack/Tower Convertible (5RU) | |
| Display | Multi-language Dot Matrix LCD | |
| Maintenance Bypass | Included | |
| Input | Nominal Input Voltage | 220/230/240 VAC |
| Input Voltage Range | 110–276 VAC | |
| Input Frequency | 50/60 Hz (Auto Sensing) | |
| Input Power Factor | ≥0.99 | |
| Input Phase | Single Phase | |
| Output | Output Capacity | 10000VA / 10000W |
| Nominal Output Voltage | 220/230/240 VAC | |
| Output Frequency | 50/60 Hz | |
| Output Waveform | Pure Sine Wave | |
| Voltage Regulation | ±1% | |
| Transfer Time | 0 ms (Line to Battery) | |
| CVCF Mode | Supported (60% Load Derating) | |
| Battery | Battery Voltage | 240 VDC |
| Battery Configuration | 20 Batteries | |
| Charging Method | Intelligent Multi-stage Charging | |
| Charging Current | Adjustable | |
| External Battery Support | Yes | |
| Intelligent Battery Management | Yes | |
| Communication & Management | LCD Display | Multi-language Dot Matrix LCD |
| Communication Ports | USB, RS232, Dry Contact In/Out, RPO, Embedded IoT Ethernet | |
| Monitoring Software | WinPower | |
| Mobile Monitoring | WinPower View App (Android & iOS) | |
| WLAN Support | Optional | |
| USB HID | Supported | |
| Protection Features | Overload Protection | Yes |
| Over Voltage Protection | Yes | |
| Over Temperature Protection | Yes | |
| Fan Lock Detection | Yes | |
| Programmable Load Groups | Supported | |
| Automatic Battery Module Detection | Supported | |
| Physical Specifications | Installation Type | Rack / Tower Convertible |
| Rack Height | 5RU | |
| Dimensions (W × D × H) | 438 × 540 × 86.3 mm | |
| Net Weight | 18.6 kg | |
| Environmental | Operating Temperature | 0°C to 50°C |
| Audible Noise | Low Noise Operation | |
| Applications | Recommended Use | Enterprise Servers, Data Centres, Network Infrastructure, Security Systems, Telecommunications, Healthcare Equipment, Industrial Applications |







