Description
The CyberPower Systems Value Pro Series 1600VA Line-Interactive Tower UPS (VP1600ELCD) provides reliable backup power and protection for computers, servers, networking equipment, POS systems, security devices and other essential electronics. With a 1600VA / 960W capacity, Automatic Voltage Regulation (AVR), simulated sine wave output and a multifunction LCD display, it helps protect connected equipment from brownouts, surges, spikes and power interruptions.
The UPS features GreenPower UPS™ energy-saving technology, four Australian outlets, USB and serial connectivity, RJ11/RJ45 data-line protection and compatibility with CyberPower PowerPanel® management software. Its tower design makes it suitable for offices, home offices, network environments and other applications requiring dependable power backup.
CyberPower Systems Value Pro Series 1600VA Specifications
| Category | Specification | Details |
|---|---|---|
| General | Product Name | CyberPower Systems Value Pro Series 1600VA Line-Interactive Tower UPS with LCD |
| Model | VP1600ELCD | |
| Product Type | Line-Interactive UPS | |
| Capacity | 1600VA / 960W | |
| UPS Topology | Line-Interactive | |
| Form Factor | Tower | |
| Phase | Single Phase | |
| Energy-Saving Technology | GreenPower UPS™ Bypass Technology | |
| Display | LCD Status Display | |
| Input | Nominal Input Voltage | 230V AC ±10% |
| Input Voltage Range | 167–295V AC | |
| Input Frequency | 50/60 Hz ±5 Hz | |
| Frequency Detection | Auto-Sensing | |
| Rated Input Current | 6.96A | |
| Input Connector | IEC C14 | |
| Power Cord | Australian Plug, 1.5m | |
| Generator Compatible | Yes | |
| Output | Output Capacity | 1600VA / 960W |
| Nominal Output Voltage | 230V AC | |
| Output Voltage on Battery | 230V ±10% | |
| Output Frequency | 50/60 Hz | |
| Output Waveform | Simulated Sine Wave | |
| AVR | Single Boost / Single Buck | |
| Total Outlets | 4 × Australian Outlets | |
| Battery & Surge Protected Outlets | 3 | |
| Surge-Only Outlet | 1 | |
| Transfer Time | Typical 4 ms | |
| Battery | Battery Type | Sealed Lead-Acid |
| Battery Configuration | 2 × 12V / 9Ah | |
| Runtime at Half Load | Approximately 11 minutes | |
| Runtime at Full Load | Approximately 2 minutes | |
| Recharge Time | Approximately 8 hours | |
| User-Replacement Battery | No | |
| Protection | Surge Protection | Yes |
| Surge Suppression | 450 Joules | |
| Surge & Spike Protection | Yes | |
| EMI/RFI Filtering | Yes | |
| Overload Protection | Circuit Breaker | |
| Data-Line Protection | RJ11/RJ45 | |
| Communication & Management | USB Port | 1 × HID-Compliant USB |
| Serial Port | RS232 | |
| Network Protection | RJ11/RJ45, 1-in/1-out | |
| Management Software | PowerPanel® Personal | |
| LCD Information | Operation, Power, Battery, Load, Fault & Warning Status | |
| Audible Alarms | Battery Mode, Low Battery, Overload and UPS Fault | |
| Physical Specifications | Installation | Tower |
| Dimensions (W × H × D) | 100 × 281 × 355 mm | |
| Net Weight | Approximately 10.42 kg | |
| Colour | Black | |
| Environmental | Operating Temperature | 0°C to 40°C |
| Operating Humidity | 0–90% RH, Non-Condensing | |
| Operating Elevation | Up to 3,050 m | |
| Audible Noise | Approximately 50 dBA | |
| Certifications | Certifications | CE, RCM |
| RoHS | Yes | |
| Warranty | Warranty | 2-Year Advanced Replacement Warranty |
| Applications | Recommended Use | Computers, Workstations, Network Devices, Storage Devices, POS Systems, Telecommunications, Security Systems, Surveillance Equipment, Home & SOHO Offices |





