CyberPower Systems Switched Vertical ePDU with 15AMP Input to 21X IEC320 C13 & 3X IEC320 C19 Outlets 0U
$1,395.00 inc. GST
FEATURES
- Real-Time Local/Remote Monitoring and Switching
- Controllable Receptacles with Power Sequencing
- User Configurable Color LCD
- Digital Real-time Load Display
- Firmware Upgrade via USB
- PowerPanel Management Software
CyberPower PDU41404 provides output from a uninterruptible power supply system, generator, or utility power to multiple connected devices in IT environments. The unit supports remote individual outlet control over the network, allowing administrators to turn on/off connected devices from any location. Administrators can further determine the power sequence used to turn individual outlets on or off. The Daisy Chain function also allows the PDUs connected together to be monitored and controlled under one IP address.
Product Specifications
General
| Specification | Details |
|---|---|
| Type | Switched |
| Phase | Single Phase |
| Form Factor | 0U Vertical Rackmount |
| Installed Rack Height | 0U |
| Color | Black |
| Enclosure Construction | Steel |
Input
| Specification | Details |
|---|---|
| Nominal Input Voltage | 200–240 Vac |
| Input Frequency | 50 / 60 Hz |
| Maximum Input Current | 16A (CE) |
| Input Connector Type | IEC 60309 16A x 1 |
| Power Cord Length | 3.05 m |
| Dual Power Inputs | No |
Output
| Specification | Details |
|---|---|
| Output Voltage | Depends on Input |
| Total Outlets | 24 |
| Outlet Type | IEC C13 x 21 |
| IEC C19 x 3 | |
| Number of Banks | 1 |
| Remote Individual Outlet Control | Yes |
| Idle Power Consumption | < 5W |
Management & Communications
| Specification | Details |
|---|---|
| LCD Display | Yes |
| Color LCD | Yes |
| Hot-swappable LCD Module | Yes |
| Metering Accuracy | ±1% |
| USB Port | Yes |
| Connectivity Ports | RJ45, Serial RJ45, Daisy Chain In/Out |
| Environmental Sensor Support | Yes |
| Firmware Upgrade | Yes |
| Supported Protocols | IPv4/v6, SNMPv1/v3, HTTP/HTTPS, SSH, FTP, Syslog |
Physical Dimensions
| Specification | Details |
|---|---|
| Dimensions (W x H x D) | 56 x 1665 x 48 mm |
| Weight | 7.0 kg |
| Shipping Dimensions | 185 x 1895 x 115 mm |
| Shipping Weight | 8.9 kg |
Environmental
| Specification | Details |
|---|---|
| Operating Temperature | 0–55°C |
| Operating Humidity | 0–95% |
| Storage Temperature | -15–60°C |
| Storage Humidity | 0–95% |
| Operating Elevation | 0–3500 m |
| Storage Elevation | 0–15000 m |
Certifications
| Specification | Details |
|---|---|
| Certifications | CE, EN 55032 Class A, EN 55035 |
| RoHS | Yes |
Additional information
| BrandName | CyberPower |
|---|





