Description
The CyberPower Systems Value Pro Series 1200VA UPS (VP1200ELCD) offers home and office users a reliable battery backup and safeguards office PCs and other electronic devices from surges, spikes, brownouts and other power incidents. Designed with GreenPower UPS™ Technology to improve operating efficiency and to minimize energy consumption, users can enjoy significant energy cost savings over conventional UPS systems. The UPS provides Automatic Voltage Regulation (AVR) to maintain safe voltage for connected equipment. The UPS provides multifunctional LCD readout to display clear power and battery conditions. The product features data line protection with high-speed transmission to safeguard phones, network and communication equipment against surge/spike as well as supply 1Gbps speed to transmit data. The UPS is also compatible with PowerPanel® Power Management Software to achieve real-time monitoring and configuration.
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| General | Product Name | CyberPower Systems Value Pro Series 1200VA |
| Model | VP1200ELCD | |
| Product Type | Line-Interactive UPS | |
| Capacity | 1200VA / 720W | |
| Topology | Line Interactive | |
| Form Factor | Tower | |
| Phase | Single Phase | |
| Display | Multifunction LCD | |
| Energy Saving Technology | GreenPower UPS™ Bypass Technology | |
| Generator Compatible | Yes | |
| Output | Output Power Capacity | 1200VA / 720W |
| Nominal Output Voltage | 230V ±10% | |
| Output Waveform | Simulated Sine Wave | |
| Output Frequency | 50/60 Hz ±1 Hz | |
| Automatic Voltage Regulation | Single Boost, Single Buck | |
| Output Connections | 4 × Australian GPO | |
| Battery & Surge Protected Outlets | 3 | |
| Surge-Only Protected Outlet | 1 | |
| Overload Protection | Circuit Breaker | |
| Typical Transfer Time | 4 ms | |
| Input | Nominal Input Voltage | 230V ±10% |
| Input Voltage Range | 167–295V | |
| Input Frequency | 50/60 Hz ±5 Hz | |
| Input Frequency Detection | Auto-Sensing | |
| Rated Input Current | 5.2A | |
| Input Connection | IEC C14 | |
| Power Cord Length | 1.5 m | |
| Battery | Battery Type | Sealed Lead-Acid |
| Battery Configuration | 2 × 12V/7Ah | |
| Runtime at Half Load | Approximately 12 minutes | |
| Runtime at Full Load | Approximately 4 minutes | |
| Typical Recharge Time | Approximately 8 hours | |
| Start on Battery | Yes | |
| User Replaceable | No | |
| Protection | Surge Protection | Yes |
| Surge Suppression | 450 Joules | |
| EMI/RFI Filtration | Yes | |
| Phone/Network Protection | RJ11/RJ45 Combo – 1 In / 1 Out | |
| Data Transmission Speed | Up to 1Gbps | |
| Communication & Management | LCD Panel | Yes |
| LCD Information | Operation, Power, Battery, Load, Fault & Warning Status | |
| LCD Settings & Control | Mode, Alarm, Input/Output, Battery, Fault & Warning Settings | |
| USB Port | 1 × HID-Compliant USB | |
| Audible Alarms | Battery Mode, Low Battery, Overload and UPS Fault | |
| Management Software | PowerPanel® Personal | |
| Management Cable | USB Cable Included | |
| Physical Specifications | Installation Type | Tower |
| Enclosure Construction | Plastic | |
| Dimensions (H × W × D) | Approximately 281 × 100 × 355 mm | |
| Net Weight | Approximately 9.62 kg | |
| Colour | Black | |
| Environmental | Operating Temperature | 0–40°C |
| Operating Humidity | 0–90% RH, non-condensing | |
| Operating Elevation | 0–3,048 m | |
| Storage Temperature | -20–50°C | |
| Storage Humidity | 0–90% RH, non-condensing | |
| Noise Level | Approximately 50 dBA at 1 m | |
| Applications | Recommended Use | Home & Small Office, Security & CCTV, Point of Sale Systems, Networking Devices, NAS/Storage, Computers and Workstations |
| Certifications | Certifications | CE, RCM |
| RoHS | Yes |






