Description
Featuring 8 IEC outlets—including 6 battery backup and surge-protected outlets and 2 surge-only outlets—this UPS is ideal for protecting computers, servers, networking equipment, NAS devices, gaming systems, and other sensitive electronics. The intuitive LCD interface provides real-time information on power status, battery capacity, load levels, and system alerts, allowing users to easily monitor UPS performance.
With built-in Ethernet surge protection, USB connectivity for power management, and user-replaceable batteries, the APC Back-UPS Pro BR1600MI offers dependable power protection to help minimise downtime and safeguard valuable equipment during unexpected power events.
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| Output | Max Configurable Power | 960 Watts / 1.6 kVA |
| Output Frequency | 50/60 Hz ± 1 Hz (Sync to mains) | |
| UPS Topology | Line Interactive | |
| Input | Input Frequency | 50/60 Hz ± 3 Hz (Auto-sensing) |
| Input Voltage Range | 176 – 294 V | |
| Batteries & Runtime | Battery Type | Lead-acid Battery |
| Typical Recharge Time | 16 Hours | |
| Nominal Battery Voltage | 24 V | |
| Replacement Battery | APCRBC166 | |
| Expected Battery Life | 3–5 Years | |
| RBC Quantity | 1 | |
| Battery Charge Power | 11 Watts | |
| Runtime Information | Runtime Graph & Runtime Chart Available | |
| Efficiency | Efficiency Graph Available | |
| Communications & Management | Interface Port(s) | USB |
| Control Panel | Multifunction LCD Status & Control Console | |
| Audible Alarm | Battery Mode Alarm, Low Battery Alarm & Continuous Overload Alarm | |
| Surge Protection & Filtering | Surge Energy Rating | 509 Joules |
| Data Line Protection | RJ45 10/100/1000 Base-T Ethernet Protection | |
| Filtering | Full-time Multi-pole Noise Filtering, 10% IEEE Surge Let-through, Instantaneous Zero Clamping Response Time | |
| Physical | Dimensions (H × W × D) | 100 × 250 × 382 mm |
| Net Weight | 10.9 kg | |
| Shipping Weight | 11.65 kg | |
| Shipping Dimensions (H × W × D) | 330 × 485 × 225 mm | |
| Colour | Black | |
| Master Carton Dimensions | 9144 × 1283 × 6502 mm | |
| Master Carton Units | 1 | |
| Master Carton Weight | 13.4 kg | |
| SCC Code | 10731304346910 | |
| Environmental | Operating Temperature | 0°C to 40°C |
| Operating Relative Humidity | 0–95% (Non-condensing) | |
| Operating Elevation | 0–3048 m | |
| Storage Temperature | -15°C to 45°C | |
| Storage Relative Humidity | 0–95% (Non-condensing) | |
| Storage Elevation | 0–15240 m | |
| Audible Noise | 45 dBA (at 1 metre) | |
| Online Thermal Dissipation | 22 BTU/hr | |
| Conformance | Certifications & Approvals | A-Tick, C-Tick, CE, EAC, GS Mark, RCM, TISI |
| Equipment Protection Policy | Lifetime: €150,000, AUD $200,000, GBP £75,000 | |
| Warranty | 2-Year Repair or Replace (3 Years for European Union Countries) | |
| Sustainability | RoHS Compliance | Compliant |







