CyberPower Online S Series 3000VA Rack Tower UPS with LCD 2RU
$1,459.00 inc. GST
CyberPower Online S Series 3000VA is a high-performance UPS featuring online double-conversion topology, which provides seamless pure sine wave power for mission-critical devices such as NAS and servers, DVRs/surveillance systems, transportation and infrastructure, and emergency systems. It’s typically integrated in the back office, server room, and data center environment.
By manually setting the UPS to ECO Mode, the Uninterruptible Power Supply (UPS) automatically detects the input power quality and discerns whether it should operate in Line Mode or ECO Mode. Under poor power conditions, the UPS will run in Line Mode, which guarantees the highest level of protection and the best possible power quality. When the input power quality is acceptable, the UPS switches to ECO Mode, which increases the total output power efficiency by up to 96%. The product is equipped with a Maintenance Bypass Switch. By flipping the switch, the power supply is safely transferred to utility. This allows service personnel to carry out fast on-site maintenance without having to shut down any connected equipment.
Features & Benefits of CyberPower Online S Series 3000VA
| Features | Benefit |
| Online Double Conversion Technology | Delivers continuous clean power for mission-critical equipment |
| Pure Sine Wave Output | Ideal for servers, networking equipment, and sensitive electronics |
| Zero Transfer Time | Eliminates interruptions during power failures |
| Rack/Tower Convertible Design | Flexible deployment in server rooms and data centres |
| Smart Battery Management (SBM) | Extends battery life and improves performance |
| Critical & Non-Critical Load Segmentation | Prioritises essential equipment during outages |
| Extended Battery Compatibility | Increases runtime for longer backup requirements |
| Generator Compatible | Ensures seamless operation with backup generators |
| Rotatable Colour LCD Display | Easy monitoring and configuration |
| Optional SNMP Remote Management | Enables remote monitoring and control |
| Variable Speed Fans | Reduces noise and improves cooling efficiency |
| ECO Mode Operation | Improves energy efficiency and lowers operating costs |
TYPICAL APPLICATION
- Data Closets
- NAS & Servers
- Home Theater Systems
- DVRs/Surveillance Systems
- POS Systems
- Transportation & Infrastructure
- Vehicle/Yacht
- Emergency Systems
- Electric Lighting
- Back Office
- Server Room
- Data Center
FEATURE FOCUS
Extended Runtime
Extended runtime is critical for most power demanding electronic devices. The installation of CyberPower UPS external battery modules allows scalable system runtime, guaranteeing higher system availability that ensures clean, uninterrupted power to protected equipment even during a power outage.
Smart Battery Management
A UPS battery is normally consider as a consumable item that requires replacement on a regular basis. To further prolong battery life span, UPS adopted with Smart Battery Management technology uses a 3-cycle approach and temperature compensation method which efficiently reduces battery maintenance cost and achieves a lower total cost of ownership.
GENERAL SPECIFICATIONS
| Specification | Details |
|---|---|
| Model | CyberPower OLS3000ERT2UA |
| UPS Topology | Online Double Conversion |
| Capacity | 3000VA / 2700W |
| Form Factor | Rack/Tower Convertible |
| Rack Height | 2U |
| Phase | Single Phase |
| Efficiency (ECO Mode) | Up to 95% |
| Display Type | Rotatable Color LCD Display |
| Communication Ports | USB, Dry Contact Relay |
| Remote Management | Optional SNMP/HTTP Management Card |
| EPO (Emergency Power Off) | Yes |
| Software | PowerPanel Business Edition |
| Generator Compatible | Yes |
Input Specifications
| Specification | Details |
|---|---|
| Nominal Input Voltage | 230V AC |
| Input Voltage Range | 190V – 300V AC |
| Input Frequency | 50Hz / 60Hz Auto-Sensing |
| Frequency Range | 40Hz – 70Hz |
| Input Power Factor | ≥ 0.99 |
| Input Connection | IEC C20 |
| Bypass Voltage Range | Configurable |
Output Specifications
| Specification | Details |
|---|---|
| Output Capacity | 3000VA / 2700W |
| Output Voltage | 208V / 220V / 230V / 240V (Configurable) |
| Output Frequency | 50Hz / 60Hz |
| Output Waveform | Pure Sine Wave |
| Transfer Time | 0 ms |
| Output Power Factor | 0.9 |
| Total Output Receptacles | 10 |
| IEC C13 Outlets | 8 |
| IEC C19 Outlets | 2 |
| Overload Protection | Circuit Breaker & Internal Current Limiting |
| Surge Protection | 388 Joules |
Battery Specifications
| Specification | Details |
|---|---|
| Battery Type | Sealed Lead-Acid (SLA) |
| Battery Configuration | Internal Battery Pack |
| Hot-Swappable Batteries | Yes |
| User-Replaceable Batteries | Yes |
| Typical Recharge Time | Approximately 4 Hours |
| Runtime at Half Load | Up to 13.1 Minutes |
| Runtime at Full Load | Up to 4.2 Minutes |
| Extended Battery Module Support | Yes |
| Compatible Battery Module | BPSE72V40ART2U |
| Maximum EBM Supported | Up to 3 Units |
Protection Features
| Specification | Details |
|---|---|
| Surge Protection | Yes |
| Overload Protection | Yes |
| Short Circuit Protection | Yes |
| Overcharge Protection | Yes |
| EMI/RFI Filtering | Yes |
| Smart Battery Management | Yes |
| Automatic Bypass | Yes |
Management & Monitoring
| Specification | Details |
|---|---|
| LCD Display | Color LCD with Rotatable Interface |
| Status Monitoring | Input Voltage, Output Voltage, Load Level, Battery Status |
| Event Logging | Yes |
| USB Communication | Yes |
| Dry Contact Relay | Yes |
| SNMP Support | Optional via Management Card |
| Remote Monitoring | Supported |
| Power Management Software | PowerPanel Business Edition |
Physical Specifications
| Specification | Details |
|---|---|
| Dimensions (W × H × D) | 438 × 88 × 610 mm |
| Rack Height | 2U |
| Weight | 26.7 kg |
| Installation Type | Rackmount or Tower |
| Cooling System | Intelligent Variable Speed Fans |
| Display Orientation | Rotatable for Rack or Tower Use |
Environmental Specifications
| Specification | Details |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -15°C to 45°C |
| Operating Humidity | 0% – 95% Non-Condensing |
| Operating Altitude | Up to 3,000 m |
| Audible Noise | Less than 50 dB at 1 Meter |
WARRANTY
| Product Warranty Period | 2 years |
| Battery Warranty Period | 2 years |
Additional information
| Application | Corporate & Enterprise, Servers, Security & CCTV, Audio Visual |
|---|---|
| BrandName | CyberPower |




