Description
The APC Smart-UPS C Series 2000VA Tower UPS with LCD (SMC2000I) is a reliable line-interactive uninterruptible power supply designed to protect servers, network equipment, point-of-sale systems, routers, switches and other critical business devices. It provides 2000VA / 1300W of power capacity with pure sine wave output and Automatic Voltage Regulation (AVR) to help maintain stable power during voltage fluctuations.
The UPS features a multifunction LCD status and control console, USB communication, seven battery-backup outlets, surge protection and a maintenance-free sealed lead-acid battery. Its tower configuration makes it suitable for corporate IT environments, servers, security and CCTV systems, and audio-visual equipment.
TECHNICAL SPECIFICATIONS
| Category | Specification | Details |
|---|---|---|
| General | Product Name | APC Smart-UPS C Series 2000VA Tower UPS with LCD |
| Model | SMC2000I | |
| Product Type | Line-Interactive UPS | |
| Capacity | 2000VA / 1300W | |
| Form Factor | Tower | |
| Topology | Line Interactive | |
| Brand | APC | |
| Display | Multifunction LCD Status and Control Console | |
| Output | Output Power Capacity | 2.0 kVA / 1.3 kW |
| Nominal Output Voltage | 230V | |
| Output Frequency | 50 Hz | |
| Output Waveform | Pure Sine Wave | |
| Output Voltage Distortion | Less than 5% at full load | |
| Output Connections | 6 × IEC 320 C13 + 1 × IEC 320 C19 | |
| Battery Backup Outlets | 7 | |
| Input | Nominal Input Voltage | 230V |
| Input Frequency | 47–63 Hz | |
| Input Connection | IEC-320 C20 | |
| Input Voltage Range | 180–287V | |
| Adjustable Mains Voltage Range | 170–300V | |
| Other Input Voltages | 220V / 240V | |
| Battery | Battery Type | Maintenance-Free Sealed Lead-Acid |
| Battery Configuration | 1 × RBC | |
| Typical Recharge Time | 3 Hours | |
| Expected Battery Life | 3–5 Years | |
| Replacement Battery | APCRBC148 | |
| Protection | Automatic Voltage Regulation | Yes |
| Surge Protection | Yes | |
| Surge Energy Rating | 300 Joules | |
| Noise Filtering | Full-Time Multi-Pole Noise Filtering | |
| Overload Protection | Yes | |
| Communication & Management | Communication Interface | USB |
| LCD Display | Yes | |
| Audible Alarm | Yes | |
| Alarm Configuration | Low-Battery and Battery-Mode Alerts | |
| SNMP Network Card | Not Supported on this model | |
| Included Accessories | USB Cable, Software CD and Documentation CD | |
| Physical Specifications | Maximum Height | 216 mm |
| Maximum Width | 170 mm | |
| Maximum Depth | 440 mm | |
| Net Weight | 27.5 kg | |
| Shipping Weight | 30 kg | |
| Colour | Black | |
| Environmental | Operating Temperature | 0–40°C |
| Operating Relative Humidity | 0–95% | |
| Operating Elevation | Up to 3,000 m | |
| Storage Temperature | -15–45°C | |
| Storage Relative Humidity | 0–95% | |
| Audible Noise | 45 dBA at 1 metre | |
| Compliance & Warranty | Approvals | C-Tick, CE, GOST, SABS, VDE |
| RoHS | Compliant | |
| REACH | Contains No SVHCs | |
| Standard Warranty | 2 Years Repair or Replace | |
| Applications | Recommended Applications | Corporate & Enterprise, Servers, Security & CCTV, Audio Visual, Network Equipment, POS Systems |







