Description
The APC Smart-UPS C Series 3000VA Rack Mount UPS with LCD (2RU) is a reliable line-interactive uninterruptible power supply designed to protect critical IT equipment, servers, networking devices, and business applications from power outages, voltage fluctuations, and electrical disturbances. Delivering 3000VA/2100W of dependable backup power, this UPS helps maintain business continuity while protecting valuable equipment from unexpected downtime.
Its compact 2U rack-mount design makes it an excellent choice for server rooms, network closets, and small to medium-sized data centres where space efficiency is important. The integrated LCD display provides real-time information on load levels, battery status, input/output voltage, and operating conditions, allowing users to monitor system performance at a glance.
The APC Smart-UPS C Series produces a pure sine wave output, making it ideal for powering sensitive electronics and modern servers equipped with active power factor correction (PFC) power supplies. During power interruptions, the UPS automatically switches to battery power with minimal transfer time, ensuring uninterrupted operation of connected devices.
Key Features
- 3000VA / 2100W power capacity for business-critical equipment
- Line-interactive UPS technology for efficient power protection
- Pure sine wave output for compatibility with sensitive IT equipment
- Space-saving 2U rack-mount design
- Intuitive LCD interface for real-time system monitoring
- Automatic Voltage Regulation (AVR) helps correct voltage fluctuations without using battery power
- Multiple IEC output connections for flexible equipment connectivity
- USB communication port for UPS monitoring and management
- Audible alarms and status notifications for power events and battery conditions
- Maintenance-free sealed lead-acid battery with user-replaceable battery cartridge
TECHNICAL SPECIFICATIONS
Output
| Specification | Details |
|---|---|
| Output Power Capacity | 2.1 kW / 3.0 kVA |
| Maximum Configurable Power | 2.1 kW / 3.0 kVA |
| UPS Topology | Line Interactive |
| Waveform Type | Pure Sine Wave |
| Nominal Output Voltage | 230V |
| Output Frequency | 50 Hz |
| Output Voltage Distortion | Less than 5% |
| Transfer Time | 8 ms Typical, 10 ms Maximum |
| Output Connections | 8 × IEC C13, 1 × IEC C19, 2 × IEC Jumpers (Battery Backup) |
Input
| Specification | Details |
|---|---|
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz ±3 Hz (Auto Sensing) |
| Input Connection | IEC 320 C20 |
| Input Voltage Range | 180–287V |
| Number of Power Cords | 1 |
Battery
| Specification | Details |
|---|---|
| Battery Type | Maintenance-Free Sealed Lead-Acid Battery |
| Recharge Time | Approximately 3 Hours |
| Replacement Battery | APCRBC151 |
| Expected Battery Life | 3–5 Years |
| Battery Cartridge Quantity | 1 |
Communication & Management
| Specification | Details |
|---|---|
| Interface Port | USB |
| Display | Multifunction LCD Status & Control Console |
| Audible Alarm | Battery, Low Battery & Configurable Delay Alerts |
| Emergency Power Off (EPO) | Not Available |
Surge Protection
| Specification | Details |
|---|---|
| Surge Energy Rating | 300 Joules |
| Noise Filtering | Full-Time Multi-Pole Noise Filtering with Zero Clamping Response |
Physical Specifications
| Specification | Details |
|---|---|
| Form Factor | Rack Mount (2U) |
| Dimensions (H × W × D) | 89 × 480 × 670 mm |
| Net Weight | 41 kg |
| Colour | Black |
Environmental
| Specification | Details |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 0–95% |
| Operating Elevation | 0–3000 m |
| Storage Temperature | -15°C to 45°C |
| Storage Humidity | 0–95% |
| Noise Level | 42 dBA |
Compliance & Warranty
| Specification | Details |
|---|---|
| Certifications | C-Tick, CE, EAC, GOST, GS Mark, IRAM, SABS, VDE |
| Equipment Protection Policy | Lifetime – $150,000 |
| Warranty | 2-Year Repair or Replace |
| RoHS Compliance | Yes |
| REACH Compliance | Contains No SVHCs |





