CyberPower OLS2000ERT2U is a high-performance Uninterruptible Power Supply (UPS) featuring online double-conversion topology, which provides seamless pure sine wave power for mission-critical devices such as NAS and servers, DVRs/surveillance systems, transportation and infrastructure, and emergency systems. It’s typically integrated in the back office, server room, and data center environment. By manually setting the UPS to ECO Mode, the UPS automatically detects the input power quality and discerns whether it should operate in Line Mode or ECO Mode. Under poor power conditions, the UPS will run in Line Mode, which guarantees the highest level of protection and the best possible power quality. When the input power quality is acceptable, the UPS switches to ECO Mode, which increases the total output power efficiency by up to 96%. The product is equipped with a Maintenance Bypass Switch. By flipping the switch, the power supply is safely transferred to utility. This allows service personnel to carry out fast on-site UPS maintenance without having to shut down any connected equipment.
FEATURES
- Online (Double Conversion) UPS Topology
- Energy Saving Technology
- Generator Compatible
- Overload Protection
- Zero Transfer Time
- Smart Battery Management (SBM)
- Extended Battery Module (EBM)
- Surge and Spike Protection
- EMI and RFI Filtration
- Phone/ Fax/ Modem/ DSL/ Network Protection
- LCD Status Display
- Emergency Power Off (EPO) Port
- PowerPanel® Management Software
- SNMP/ HTTP Remote Management Capability
- Rack/ Tower Convertible Configurations
TYPICAL APPLICATION
- Data Closets
- NAS & Servers
- Home Theater Systems
- DVRs/Surveillance Systems
- POS Systems
- Transportation & Infrastructure
- Vehicle/Yacht
- Emergency Systems
- Electric Lighting
- Back Office
- Server Room
- Data Center
FEATURE FOCUS
Extended Runtime
Extended runtime is critical for most power demanding electronic devices. The installation of CyberPower UPS external battery modules allows scalable system runtime, guaranteeing higher system availability that ensures clean, uninterrupted power to protected equipment even during a power outage.
Smart Battery Management
A UPS battery is normally consider as a consumable item that requires replacement on a regular basis. To further prolong battery life span, UPS adopted with Smart Battery Management technology uses a 3-cycle approach and temperature compensation method which efficiently reduces battery maintenance cost and achieves a lower total cost of ownership.
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| General | Phase | Single Phase |
| UPS Topology | Online Double Conversion | |
| Energy Saving Technology | Online ECO Mode (Efficiency >95%) | |
| Active PFC Compatibility | Yes | |
| Input | Generator Compatibility | Yes |
| Nominal Input Voltage | 230V ±10% | |
| Input Voltage Range | 160–300 Vac | |
| Adjustable Voltage Range | 0–50% Load: 110–300 Vac0–60% Load: 120–300 Vac0–80% Load: 140–300 Vac0–100% Load: 160–300 Vac | |
| Input Frequency | 50 ±10 Hz / 60 ±10 Hz | |
| Input Frequency Detection | Auto-sensing | |
| Rated Input Current | 9 A | |
| Input Power Factor | 0.98 | |
| Input Connector Type | IEC C20 | |
| Plug Style | Straight | |
| Detachable Power Cord Plug | AU | |
| Power Cord Length | 1.8 m (5.9 ft) | |
| Output | Capacity | 2000 VA |
| Capacity (Watts) | 1800 W | |
| Output Waveform | Pure Sine Wave | |
| Output Voltage | 208V ±1%, 220V ±1%, 230V ±1%, 240V ±1% | |
| Output Voltage Setting | Configurable | |
| Output Frequency | 50 ±0.5 Hz / 60 ±0.5 Hz | |
| Output Frequency Setting | Configurable | |
| Power Factor | 0.9 | |
| ECO Mode Voltage Tolerance | ±15% | |
| Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse | |
| Overload (Line Mode) | 110–120% Load for 1 min, >120% Immediate | |
| Overload (Battery Mode) | 110–120% Load for 10 sec, >120% Immediate | |
| Overload (Bypass Mode) | >130% Immediate | |
| Crest Factor | 3:1 | |
| Harmonic Distortion (Linear Load) | THD ≤3% | |
| Harmonic Distortion (Non-linear Load) | THD ≤5% | |
| Internal Bypass | Automatic & Manual Bypass | |
| Total Outlets | 8 | |
| Outlet Type | 8 × IEC C13 | |
| Battery & Surge Protected Outlets | 8 | |
| Transfer Time | 0 ms | |
| Battery | Runtime at Half Load | 15 Minutes |
| Runtime at Full Load | 5 Minutes | |
| Recharge Time | 5 Hours | |
| Maximum Charging Current | 1 A | |
| Start on Battery | Yes | |
| Smart Battery Management | Yes | |
| User Replaceable Battery | Yes | |
| Hot-swappable Battery | Yes | |
| Battery Type | Sealed Lead-acid | |
| Replacement Battery Pack | RBP0069 | |
| Battery Pack Quantity | 1 | |
| Batteries per Pack | 6 | |
| Battery Voltage | 72 V | |
| Battery Capacity | 12V / 7Ah | |
| Extended Battery Module | BPSE72V45ART2U | |
| Maximum EBM Supported | 3 | |
| Surge Protection & Filtering | Surge Suppression | 440 Joules |
| EMI/RFI Filtration | Yes | |
| Phone/Network Protection | RJ11/RJ45 (1-in, 1-out) | |
| Management & Communications | LCD Panel | Yes |
| LCD Display | Operation Type, Power Status, Battery Status, Load Status, Faults, Warnings, Event Log | |
| LCD Settings | Mode, Alarm, Input & Output, Battery | |
| USB Port | 1 × HID Compliant USB | |
| Serial Port | RS232 | |
| Emergency Power Off (EPO) | Yes | |
| Audible Alarms | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault, Replace Battery | |
| Included Cables | 2 × Power Cords, 1 × USB Cable, 1 × Phone Line | |
| Power Management Software | PowerPanel® Business Edition | |
| Remote Monitoring | SNMP/HTTP (Optional RMCARD205) | |
| Physical | Form Factor | Rack / Tower |
| Enclosure | Metal | |
| Colour | Black | |
| Rack Mount Rails | Included | |
| Dimensions (W × H × D) | 438 × 88 × 610 mm | |
| Weight | 21.2 kg | |
| Rack Height | 2U | |
| Shipping | Shipping Dimensions (W × H × D) | 550 × 231 × 746 mm |
| Shipping Weight | 27.7 kg | |
| Environmental | Operating Temperature | 0°C to 40°C |
| Operating Humidity | 20–90% (Non-condensing) | |
| Operating Elevation | 0–1,500 m | |
| Storage Temperature | -20°C to 50°C | |
| Storage Humidity | 10–90% (Non-condensing) | |
| Storage Elevation | 0–1,500 m | |
| Thermal Dissipation | 666 BTU/hr | |
| Audible Noise | 45 dBA (at 1.5 m) | |
| Certifications | Certifications | CE, EAC, RCM |
| RoHS Compliance | Yes | |
| Warranty | Product Warranty | 2 Years |
| Battery Warranty | 2 Years |
Additional information
| Application | Corporate & Enterprise, Servers, Security & CCTV, Audio Visual |
|---|---|
| BrandName | CyberPower |



