Cyberpower PR2200ELCDSL PRO Series 2200VA Tower UPS
The Professional Tower Series UPS provides advanced level of power protection to servers, telecom equipment, VOIP, internet working hardware and other mission-critical applications. Featuring Pure Sinewave output and Automatic Voltage Regulation (AVR) stabilizing the AC signal and maintaining a safe voltage, it allows the UPS to maintain safe power levels for the connected equipment without resorting to battery power. The multifunction LCD readout provides immediate access to precise information of critical power/battery condition and to help users control and manage the machine easily.
The CyberPower PRO Series 2200VA Tower UPS (PR2200ELCDSL) is a line-interactive uninterruptible power supply designed to provide advanced power protection for servers, telecom equipment, networking hardware, security systems and other mission-critical applications. With a capacity of 2200VA / 1980W, it delivers reliable battery backup and helps protect connected equipment against power interruptions, voltage fluctuations and electrical surges.
Featuring pure sine wave output and Automatic Voltage Regulation (AVR), this UPS maintains stable power delivery without unnecessarily switching to battery mode. Its multifunction LCD display provides real-time information about battery status, load levels, runtime, input and output voltage, and operating conditions.
The UPS also features hot-swappable, user-replaceable batteries, eight battery-backed outlets, USB and serial connectivity, and Emergency Power Off (EPO) functionality. Optional SNMP/HTTP remote management and PowerPanel Business Edition software support remote monitoring, event logging and automated shutdown management.
For as long as you own this product, CyberPower UPS will cover up to $100,000 of properly connected equipment if it’s ever damaged by a surge, including surges due to lightning strikes.
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| General | Product Name | CyberPower PRO Series 2200VA Tower UPS with LCD |
| Model | PR2200ELCDSL | |
| Brand | CyberPower | |
| UPS Topology | Line-Interactive | |
| Capacity | 2200VA / 1980W | |
| Rated Power Factor | 0.9 | |
| Energy-Saving Technology | GreenPower UPS™ Bypass Technology | |
| Energy Star Qualified | Yes | |
| Active PFC Compatible | Yes | |
| Input | Nominal Input Voltage | 230V AC |
| Input Voltage Range | 160–283V AC | |
| Adjustable Voltage Range | 151–297V AC | |
| Input Frequency | 50/60Hz ± 3Hz (Auto-sensing) | |
| Input Connector | IEC 320 C14 | |
| Input Current | 10A | |
| Power Cord Length | 3m | |
| Output | Output Capacity | 2200VA / 1980W |
| Output Waveform | Pure Sine Wave | |
| Output Voltage (Battery Mode) | 230V AC ± 10% | |
| Output Frequency (Battery Mode) | 50/60Hz ± 1% | |
| Automatic Voltage Regulation | Double Boost, Single Buck | |
| AVR Line Mode | Single Boost: 15%; Double Boost: 30%; Single Buck: 12% | |
| Total Outlets | 8 × IEC 320 C13 | |
| Battery & Surge-Protected Outlets | 8 | |
| Surge-Only Protected Outlets | 0 | |
| Critical Load Outlets | 8 | |
| Non-Critical Load Outlets | 0 | |
| Transfer Time | 4ms | |
| Overload Protection | Circuit breaker and internal current limiting | |
| Battery | Battery Type | Sealed Lead-Acid |
| Battery Model | BB/HRC9-12FR | |
| Battery Voltage / Capacity | 12V / 9Ah | |
| Battery Quantity | 4 | |
| Runtime at Half Load | 12 minutes | |
| Runtime at Full Load | 3 minutes | |
| User-Replaceable Battery | Yes | |
| Hot-Swappable Battery | Yes | |
| Typical Recharge Time | 8 hours | |
| Replacement Battery Pack | RBP0116 | |
| Replacement Battery Pack Quantity | 1 | |
| Surge Protection | Surge Suppression | 405 Joules |
| Management & Communication | LCD Control Panel | Yes |
| LCD Display Information | Load level, runtime, battery level, AVR status, input/output voltage, output frequency and fault indicators | |
| USB Port | HID-Compliant USB | |
| Serial Port | Yes | |
| Emergency Power Off | EPO Port | |
| Management Software | PowerPanel Business Edition | |
| Remote Monitoring | SNMP/HTTP with optional RMCARD202/203 | |
| Audible Alarms | On battery, low battery, overload and fault | |
| LED Indicators | Power On | |
| Physical | Form Factor | Tower |
| Dimensions (W × H × D) | 221 × 170 × 432 mm | |
| Weight | 23.3 kg | |
| Environmental | Operating Temperature | 0°C to 40°C |
| Operating Humidity | 0–90% (Non-condensing) | |
| Operating Elevation | 0–3,000 metres | |
| Storage Temperature | -15°C to 45°C | |
| Storage Humidity | 0–95% | |
| Thermal Dissipation | 155 BTU/hr | |
| Certifications | Certifications | CE, C-Tick |
| RoHS | Compliant | |
| Warranty | Product Warranty | 3 Years Limited |
| Connected Equipment Guarantee | Lifetime | |
| Guarantee Amount | AUD 100,000 |
Typical Applications
-
Corporate and enterprise IT infrastructure
-
Servers and data centres
-
Security and CCTV systems
-
Telecom and networking equipment
-
Audio-visual equipment
Source: Source 22 product listing. Specifications are based on the published product information.
Additional information
| Application | Corporate & Enterprise, Servers, Security & CCTV, Audio Visual |
|---|---|
| BrandName | CyberPower |







