Description
APC Smart-UPS On-Line
Engineered for demanding IT and business applications, this rack-mount UPS provides pure sine wave output, making it ideal for sensitive electronic equipment and high-density server environments. Its intelligent LCD interface enables real-time monitoring of UPS performance, battery status, load levels, and operating conditions for simplified system management.
The APC Smart-UPS SRT supports scalable runtime through external battery packs, allowing businesses to extend backup power as operational requirements grow. Integrated network management capabilities, hot-swappable batteries, and high operating efficiency make this UPS an excellent solution for organisations seeking reliable power protection, improved business continuity, and reduced downtime.
Features & Benefits
Availability
Hot-swappable batteries
Automatic restart of loads after UPS shutdown
Scalable runtime
Intelligent battery management
Automatic internal bypass
Temperature-compensated battery charging
Manageability
Network manageable
LED status indicators
SmartSlot
Serial connectivity
InfraStruXure Manager Compatible
Adaptability
Flash upgradeable firmware
Rack/Tower convertible
Plug-and-Play external batteries
Serviceability
Audible alarms
Disconnected battery notification
Automatic self-test
User-replaceable batteries
Predictive failure notification.
Marketing features
Avoids costly power problems by keeping your IT equipment and data protected and available .
Peace of mind that comes with full equipment compatibility and reliability of a leader
Low operating and maintenance costs with proven reliability and intelligent battery management .
Save time with easy and convenient remote/network accessibility.
Protection
Power conditioning
Input Power Factor Correction
Resettable circuit breaker
Safety-agency approved
Cold-start capable
Generator compatible
Frequency and voltage regulation
TECHNICAL SPECIFICATIONS
Output
| Specification | Details |
|---|---|
| Maximum Configurable Power | 10.0 kW / 10.0 kVA |
| Output Voltage | 230V |
| Other Output Voltages | 220V, 240V |
| Output Voltage Distortion | Less than 2% |
| Output Frequency | 50/60 Hz ±3 Hz (Sync to Mains) |
| Load Crest Factor | 3:1 |
| UPS Topology | Double Conversion Online |
| Waveform Type | Pure Sine Wave |
| Bypass | Internal Automatic & Manual Bypass |
Input
| Specification | Details |
|---|---|
| Input Frequency | 40–70 Hz (Auto-Sensing) |
| Input Voltage Range | 100–275V Adjustable (Half Load), 173–476V Adjustable (Half Load) |
| Other Input Voltages | 220V, 240V, 380V, 415V |
Batteries & Runtime
| Specification | Details |
|---|---|
| Battery Type | Sealed Lead-Acid Battery |
| Typical Recharge Time | 1.5 Hours |
| Nominal Battery Voltage | ±192V (Split Battery Referenced to Neutral) |
| Replacement Battery | APCRBC140 |
| Expected Battery Life | 3–5 Years |
| Battery Cartridge Quantity (RBC) | 2 |
| Battery Charge Power | 1.195 kW |
| Extended Runtime Support | Yes |
Communications & Management
| Specification | Details |
|---|---|
| Communication Interfaces | RJ-45 10/100 Base-T, RJ-45 Serial, SmartSlot, USB |
| SmartSlot Interface | 1 |
| Display | Multifunction LCD Status & Control Console |
| Audible Alarm | Audible & Visual Alarms Prioritized by Severity |
| Emergency Power Off (EPO) | Yes |
Surge Protection & Filtering
| Specification | Details |
|---|---|
| Surge Energy Rating | 480 Joules |
Physical
| Specification | Details |
|---|---|
| Form Factor | Rack Mount |
| Maximum Height | 263 mm |
| Maximum Width | 432 mm |
| Maximum Depth | 715 mm |
| Net Weight | 111.82 kg |
| Shipping Weight | 130 kg |
| Shipping Dimensions (H × W × D) | 461 × 600 × 1000 mm |
| Colour | Black |
Environmental
| Specification | Details |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 0–95% RH (Non-Condensing) |
| Operating Elevation | Up to 3,048 m |
| Storage Temperature | -15°C to 45°C |
| Storage Humidity | 0–95% RH (Non-Condensing) |
| Storage Elevation | Up to 15,240 m |
| Audible Noise | 55 dBA (at 1 metre) |
| Online Thermal Dissipation | 1,947 BTU/hr |
| Protection Class | IP20 |
Compliance
| Specification | Details |
|---|---|
| Certifications & Approvals | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE |
| RoHS Compliance | Compliant |
Warranty
| Specification | Details |
|---|---|
| Standard Warranty | 3 Years Repair or Replace (UPS) 2 Years Battery Warranty |








