Description
The APC Smart-UPS C Series 1500VA Tower UPS with LCD (SMC1500I) is a reliable line-interactive Uninterruptible Power Supply designed to protect servers, networking equipment, desktops, retail POS systems and business VoIP equipment. It provides 1500VA / 900W of power capacity with pure sine wave output and Automatic Voltage Regulation (AVR) to help maintain stable power during voltage fluctuations.
The UPS features a graphical LCD display for convenient monitoring, USB and serial communication, surge protection and multiple IEC C13 outlets. Its tower configuration makes it suitable for business IT environments where reliable power backup and equipment protection are required.
Note: Schneider Electric lists the SMC1500I as discontinued from 13 November 2025, with the SMC1500IC identified as its replacement.
TECHNICAL SPECIFICATIONS
| Category | Specification | Details |
|---|---|---|
| General | Product Name | APC Smart-UPS C Series 1500VA Tower UPS with LCD |
| Model | SMC1500I | |
| Product Type | Line-Interactive UPS | |
| Capacity | 1500VA / 900W | |
| Topology | Line Interactive | |
| Form Factor | Tower | |
| Display | Graphical LCD | |
| Automatic Voltage Regulation | Yes | |
| Output | Output Power Capacity | 1500VA / 900W |
| Nominal Output Voltage | 230V | |
| Output Frequency | 47–63 Hz | |
| Output Waveform | Pure Sine Wave | |
| Output Connections | 8 × IEC 320 C13 | |
| Voltage Regulation | Automatic Voltage Regulation | |
| Input | Nominal Input Voltage | 230V |
| Input Voltage Range | 180–287V | |
| Maximum Adjustable Input Range | 170–300V | |
| Input Frequency | 47–63 Hz ±3 Hz, auto-sensing | |
| Input Connection | IEC 320 C14 | |
| Battery | Battery Type | Maintenance-Free Sealed Lead-Acid |
| Battery Technology | Suspended Electrolyte | |
| Replacement Battery | APCRBC132 | |
| Typical Runtime at Half Load | Approximately 18 minutes | |
| Typical Runtime at Full Load | Approximately 6 minutes | |
| Protection | Surge Protection | Yes |
| Surge Energy Rating | 693 Joules | |
| Noise Filtering | Full-Time Multi-Pole Noise Filtering | |
| Overload Protection | Yes | |
| Communication & Management | Communication Ports | USB and Serial |
| Control Panel | LCD Display with LED Status Indicators | |
| Audible Alarms | Battery Mode and Low Battery | |
| Shutdown Software | PowerChute Serial Shutdown | |
| Physical Specifications | Installation Type | Tower |
| Dimensions (H × W × D) | Approximately 219 × 171 × 439 mm* | |
| Net Weight | Approximately 24.6 kg* | |
| Applications | Recommended Use | Servers, Network Equipment, Business VoIP, Retail POS Systems, Desktops and Critical IT Equipment |
| Warranty | Manufacturer Warranty | 2 Years Repair or Replace |







